Details:
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 38.6 | 50 | 15.2 |
M | 40.2 | 50.4 | 15.7 |
L | 41.7 | 50.8 | 16.3 |
XL | 43.3 | 51.2 | 16.8 |
2XL | 44.9 | 51.6 | 17.3 |
3XL | 46.5 | 52 | 17.8 |
4XL | 48 | 52.4 | 18.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.